|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Video Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Low temperature -20ºC parameter configuration selection table | ||||||
| model | DFY-5/20 | DFY-10/20 | DFY-20/20 | DFY-30/20 | DFY-50/20 | |
| Tank volume | 5L | 10L | 20L | 30L | 50L | |
| Medium temperature range | -20ºC~99°C | |||||
| Temperature control precision | ±0.5ºC | |||||
| Use environment | Ambient temperature: 0-50ºCRelative humidity: 45-85RH%Atmospheric pressure: 86-106KPa | |||||
| Power supply voltage | 220V/50HZ | 380V/50HZ | ||||
| Touch key digital setting, LED digital display (display the smallest unit 0.1 ºC) | ||||||
| Temperature Sensor Index No. | PT100 | |||||
| Setting method | Material temperature control mode | |||||
| Safety protection | Automatic protection against time delay, overcurrent, compressor overheating | |||||
| cooling capacity | 10ºC | 1150W | 1700W | 1950W | 2350W | 12400W |
| 0ºC | 880W | 1200W | 1630W | 2040W | 7330W | |
| -10ºC | 600W | 700W | 790W | 950W | 5590W | |
| -20ºC | 320W | 370W | 430W | 630W | 3416W | |
| refrigeration unit | power (output) | 700W | 821W | 936W | 1201W | 2300W |
| Current | 3.1A | 3.8A | 4.3A | 5.5A | 10.5A | |
| Refrigerant | R22 | |||||
| circulation pump | Power | 100W | ||||
| Flow rate | 20L/min | |||||
| Lift | 6M | |||||
| External Circulation Connector | Outside φ14mm,Copper ball valve | Outside φ19mm,Copper ball valve | ||||
| Inner diameter and height | φ200*150mm | φ250*250mm | φ300*300mm | φ350*350mm | φ400*400mm | |
| Maximum flask capacity | 2L | 2L/5L | 5L | 10L | 10L | |
| Overall Dimension(mm) | 480*360*600 | 570*470*790 | 700*550*950 | 550*700*1000 | 630*750*1150 | |
| Shell material | Adopting high-quality carbon structural steel cold-rolled plate, the surface of the cold plate electrostatic spray molding | |||||
| Insulation tube | 2pcs(1500mm*2) | |||||
| Valve | All copper ball valve | |||||
| Instruction manual | 1 set | |||||
