|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Video Service |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | EC300F | |
| Parameters | EC/Temp.(Resistivity/TDS/Sal.) | |
Conductivity |
Range | 0.000 μ S/cm to 1000 mS/cm |
| Resolution | 0.001 μ S/cm minimum, various with range selection |
|
| Accuracy | ± 1.0% FS | |
| Reference Temperature | 20, 25 ºC | |
| Calibration Points | Up to 3 | |
| Standard Recognition | 84 μ S/cm, 1413 μ S/cm, 12.88mS/cm | |
| Resistivity | Range | 5.00 Ω ·cm~20.00 M Ω ·cm |
| Resolution | 0.01 Ω ·cm minimum | |
| Accuracy | ± 1.0% FS | |
| TDS | Range | 0.00mg/L~300g/L |
| Resolution | 0.01mg/L minimum, various with range selection | |
| Accuracy | ± 1.0% FS | |
| Salinity | Range | (0.00~8.00)% |
| Resolution | 0.01% | |
| Accuracy | ± 0.2% | |
Temperature |
Range | -5.0 to 110 ºC, 23.0 to 230 ºF |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | ± 0.2 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 500 results each |
| GLP Features | Yes | |
| Inputs | Conductivity with Temp. Probe | 5-pin aviation connector |
| Outputs | USB | USB 2.0 flash memory device, PC |
| RS 232 | printer | |
Display options |
Backlight | Yes |
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC9V output |
| Dimensions | 242 × 195 × 68 mm | |
| Weight | 900g (1.98 lb) | |






Q1: Are you trading company or manufacturer ?